Domain answer/stripe.com
stripe.com
25
of 35 live detections
live countable technologies on this host. Last looked 10 Sept 2026. Resolves to Stripe.
Every answer here is a count of companies, with its denominator and its date. Counting is free and needs no key.
54,527,857
companies in the index. Which of them run which technologies, and since when.
Three answers, as they are served. Each is a URL, a page and a machine twin at the same address.
Rendered from the routes, not from a fixture.
Domain answer/stripe.com
25
of 35 live detections
live countable technologies on this host. Last looked 10 Sept 2026. Resolves to Stripe.
Segment answer
565,326
of 54,527,857
companies running Shopify, headquartered in the United States. 1.0% of the index, landing 12 Sept 2026.
Companies by NAICS sectortop 5 of 565,326 companies
| NAICS sector | Companies | Share |
|---|---|---|
| 44-45 Retail Trade | 282,247 | 49.9% |
| 31-33 Manufacturing | 186,089 | 32.9% |
| 42 Wholesale Trade | 14,071 | 2.5% |
| 81 Other Services (except Public Administration) | 13,315 | 2.4% |
| 71 Arts, Entertainment, and Recreation | 11,911 | 2.1% |
| Other sectors, and no sector | 57,693 | 10.2% |
Figure
24,679,110
of 54,527,857
companies running WordPress, 45.3% of the index. Landing 12 Sept 2026. On the panel a year earlier, 23,954,053.
Companies, monthly, on the fixed panel69 of 69 months
| Month | Companies |
|---|---|
| 2021-01 | 20,292,928 |
| 2021-02 | 20,292,961 |
| 2021-03 | 20,292,986 |
| 2021-04 | 20,293,007 |
| 2021-05 | 20,293,035 |
| 2021-06 | 20,293,062 |
| 2021-07 | 20,293,125 |
| 2021-08 | 20,293,712 |
| 2021-09 | 20,294,130 |
| 2021-10 | 20,294,500 |
| 2021-11 | 20,294,880 |
| 2021-12 | 20,295,306 |
| 2022-01 | 20,295,652 |
| 2022-02 | 20,295,998 |
| 2022-03 | 20,296,411 |
| 2022-04 | 20,296,795 |
| 2022-05 | 20,297,180 |
| 2022-06 | 20,297,588 |
| 2022-07 | 20,297,979 |
| 2022-08 | 20,298,331 |
| 2022-09 | 20,298,322 |
| 2022-10 | 20,298,425 |
| 2022-11 | 20,298,561 |
| 2022-12 | 20,298,674 |
| 2023-01 | 20,298,757 |
| 2023-02 | 20,298,906 |
| 2023-03 | 20,299,067 |
| 2023-04 | 20,453,172 |
| 2023-05 | 20,557,991 |
| 2023-06 | 20,662,809 |
| 2023-07 | 20,767,595 |
| 2023-08 | 20,872,394 |
| 2023-09 | 20,977,192 |
| 2023-10 | 21,081,860 |
| 2023-11 | 21,186,586 |
| 2023-12 | 21,291,313 |
| 2024-01 | 21,396,036 |
| 2024-02 | 21,500,795 |
| 2024-03 | 21,665,683 |
| 2024-04 | 21,820,124 |
| 2024-05 | 21,820,552 |
| 2024-06 | 21,871,236 |
| 2024-07 | 21,921,742 |
| 2024-08 | 21,975,869 |
| 2024-09 | 22,117,034 |
| 2024-10 | 22,299,649 |
| 2024-11 | 22,497,025 |
| 2024-12 | 22,686,761 |
| 2025-01 | 22,898,549 |
| 2025-02 | 23,080,637 |
| 2025-03 | 23,262,667 |
| 2025-04 | 23,394,615 |
| 2025-05 | 23,514,815 |
| 2025-06 | 23,645,880 |
| 2025-07 | 23,765,417 |
| 2025-08 | 23,911,654 |
| 2025-09 | 23,954,053 |
| 2025-10 | 23,908,150 |
| 2025-11 | 23,820,797 |
| 2025-12 | 23,718,682 |
| 2026-01 | 23,638,881 |
| 2026-02 | 23,937,688 |
| 2026-03 | 24,377,791 |
| 2026-04 | 24,406,942 |
| 2026-05 | 24,429,530 |
| 2026-06 | 24,485,475 |
| 2026-07 | 24,538,157 |
| 2026-08 | 24,621,213 |
| 2026-09 | 24,678,747 |
Companiesof 54,527,857 in the indexlanding 12 Sept 2026
Top 10 of 8,098 countable technologies in the catalogue9 web standards rank above these and are not shown: they sit on nearly every site and count towards no stack
| Technology | Companies | Share of the index |
|---|---|---|
| PHP | 32,033,127 | 58.7% |
| jQuery | 26,792,823 | 49.1% |
| MySQL | 25,624,975 | 47.0% |
| jQuery Easing | 25,479,013 | 46.7% |
| WordPress | 24,679,110 | 45.3% |
| Google Font API | 19,226,522 | 35.3% |
| 15,236,685 | 27.9% | |
| core-js | 14,856,659 | 27.2% |
| Cloudflare | 14,365,788 | 26.3% |
| jQuery Migrate | 14,323,618 | 26.3% |
Counting is free and needs no key.
The count, every distribution, every answer page, every figure and every machine twin. A free key adds 100 named rows per segment, saved segments and the MCP server. Rows past 100, CSV export, portfolio matching and webhooks are on Starter at 79 USD a month.